Lane Availability
Find the best time for your swim in Mount Claremont
North Section
South Section
Find the best time for your swim in Mount Claremont
Please note that until January 31, the outdoor 10-lane pool will be in "short course" mode. This means that the pool is divided into two smaller sections: northern and southern. Please see below for availability for each section.
Note, the information is be used as a guide only. Please call reception on 08 9441 8222 for further assistance if required.
Please note the THAC (indoor 8 lane and dive pool) at Perth HPC will be closed for essential maintenance from 5 - 30 January 2026 inclusive. Learn more.
Please note: Until January 31, the outdoor 10-lane pool will be in "short course" mode. This means that the pool is divided into two smaller sections: northern and southern. Please see below for availability for each section.
| Monday 12th | Tuesday 13th | Wednesday 14th | Thursday 15th | Friday 16th | Saturday 17th | Sunday 18th | |
| 5:30am – 8:30am | Minimum 3 lanes | Minimum 3 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 5 lanes | Minimum 5 lanes |
| 8:30am – 12:30pm | Minimum 3 lanes | Minimum 3 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 5 lanes | Minimum 5 lanes |
| 12:30pm – 4:30pm | Minimum 4 lanes | Minimum 3 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 5 lanes | Minimum 5 lanes |
| 4:30pm – 8:00pm | Minimum 2 lanes | Minimum 5 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 5 lanes | Minimum 5 lanes |
| Monday 12th | Tuesday 13th | Wednesday 14th | Thursday 15th | Friday 16th | Saturday 17th | Sunday 18th | |
| 5:30am – 8:30am | Minimum 3 lanes | Minimum 3 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 5 lanes | Minimum 5 lanes |
| 8:30am – 12:30pm | Minimum 3 lanes | Minimum 3 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 5 lanes | Minimum 5 lanes |
| 12:30pm – 4:30pm | Minimum 4 lanes | Minimum 3 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 5 lanes | Minimum 5 lanes |
| 4:30pm – 8:00pm | Minimum 2 lanes | Minimum 5 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 4 lanes | Minimum 5 lanes | Minimum 5 lanes |
To view the specific time and number of lanes available hover or click on the coloured lines below. Please note, this graph should be used as a guide only and not live availability.
Graph Key:
Green - majority of lanes available
Amber - some lanes available
Red - limited lanes available
No
colour - no lanes available
Pool opening hours | Parking |
Mon – Fri 5:30am – 8:00pm Sat 5:30am – 6:00pm Sun 8:00am – 6:00pm | Parking in the western carpark is recommended |
| Adult | $7.25 |
| Child (under 4 yrs) | Free (with full paying adult) |
| Child (4 - 15 yrs) | $5.30 |
| Concession (Student and pension card holders) | $5.65 |
| Spectators * | $2.60 |
* VenuesWest venues are not free public facilities, they are a user pay facility. Given the size of our Aquatics facilities, their multipurpose use and the volume of people they attract, spectator fees are charged to cover these associated costs. When a spectator enters the venue, they are at liberty to use all amenities available including toilets and changerooms, which require regular cleaning and maintenance. Spectator fees help ensure our venues remain fit for purpose so that we can continue to deliver outstanding customer experiences.
| Adult 10 visits | $65.60 |
| Adult 20 visits | $131.00 |
| Concession 10 visits | $50.80 |
| Concession 20 visits | $101.00 |
| Child 10 visits | $47.70 |
| Child 20 visits | $95.40 |
Explore our range of membership options as well discounts and offers through our exclusive Member Benefits Program. Membership includes:
+ much more
Explore our range of membership options as well discounts and offers through our exclusive Member Benefits Program. Membership includes:
+ much more